<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:09 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://karikarilab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Karikari Lab</title>
		<link><![CDATA[https://karikarilab.org]]></link>
		<description><![CDATA[Karikari Lab]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 16:00:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://karikarilab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2025.1718237/full]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2025.1718237/full]]></link>
			<title>Saliva phosphorylated tau concentration is not associated with Alzheimer&#8217;s disease, cerebrospinal fluid or blood biomarkers.</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S0306452225011054?via=ihub]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S0306452225011054?via=ihub]]></link>
			<title>Impact of cardiometabolic factors and AD plasma biomarkers on white matter hyperintensities volume in individuals with cognitive complaints from the global south.</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 15:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70985]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70985]]></link>
			<title>Plasma biomarkers, brain amyloid-beta pathology, and cortical thickness in a non-Hispanic White and Black/African American middle-aged community cohort: The HCP-CoBRA study</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 15:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pmc.ncbi.nlm.nih.gov/articles/PMC12637731/]]></guid>
			<link><![CDATA[https://pmc.ncbi.nlm.nih.gov/articles/PMC12637731/]]></link>
			<title>Plasma vs. serum: which is better for proteomic blood biomarker analysis? Evaluation of the novel NULISA platform</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 14:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/10.1212/WNL.0000000000214441?url_ver=Z39.88-2003&#038;rfr_id=ori:rid:crossref.org&#038;rfr_dat=cr_pub  0pubmed]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/10.1212/WNL.0000000000214441?url_ver=Z39.88-2003&#038;rfr_id=ori:rid:crossref.org&#038;rfr_dat=cr_pub  0pubmed]]></link>
			<title>Evaluating Plasma p-tau217 as an Endpoint for Alzheimer Disease Clinical Trials.</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 14:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.sagepub.com/doi/10.1177/13872877251400780?url_ver=Z39.88-2003&#038;rfr_id=ori:rid:crossref.org&#038;rfr_dat=cr_pub  0pubmed]]></guid>
			<link><![CDATA[https://journals.sagepub.com/doi/10.1177/13872877251400780?url_ver=Z39.88-2003&#038;rfr_id=ori:rid:crossref.org&#038;rfr_dat=cr_pub  0pubmed]]></link>
			<title>Plasma soluble TREM2 is associated with plasma pTau-181 and pTau-231 in cognitively normal older adults at risk of Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/10.1111/jnc.70313]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/10.1111/jnc.70313]]></link>
			<title>Clinical Validation of Novel Immunoassays for Plasma Phosphorylated Tau 217, 212, 181, 231, and Brain-Derived Tau Across the Biochemical Spectrum of Alzheimer&#8217;s Disease.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pmc.ncbi.nlm.nih.gov/articles/PMC12632664/]]></guid>
			<link><![CDATA[https://pmc.ncbi.nlm.nih.gov/articles/PMC12632664/]]></link>
			<title>Head-to-head comparison of plasma p-tau217 immunoassays for incipient Alzheimer&#8217;s disease in community cohorts.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70997]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70997]]></link>
			<title>Treatment-related amyloid clearance (TRAC): a framework to characterize patients in the era of anti-amyloid therapies</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s43856-025-01171-4]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s43856-025-01171-4]]></link>
			<title>APOE ε4 potentiates tau related reactive astrogliosis assessed by cerebrospinal fluid YKL40 in Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1064748125005007?via=ihub]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1064748125005007?via=ihub]]></link>
			<title>Association Between the Genetic Risk for Attention-Deficit/Hyperactivity Disorder and Cognitive Function in Older Age: The MYHAT Population-Based Study.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70810]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70810]]></link>
			<title>The Neighborhoods Study: Examining the social exposome in Alzheimer&#8217;s disease and related dementias.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.1007/s11357-025-01967-1]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.1007/s11357-025-01967-1]]></link>
			<title>Classification accuracies of plasma ptau217 vs. ptau217/Aβ1-42 for brain Aβ pathology in cognitively normal older adults.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/brb3.70636]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/brb3.70636]]></link>
			<title>Understanding Cerebral Blood Flow Dynamics for Alzheimer&#8217;s Disease Prevention Through Acute Exercise (flADex): Protocol for a Randomized Crossover Trial.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41598-025-21260-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41598-025-21260-7]]></link>
			<title>Equivalence of the FCSRT and RAVLT to detect medial Temporal lobe atrophy and tauopathy.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41467-025-63545-5]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41467-025-63545-5]]></link>
			<title>CSF total tau as a proxy of synaptic degeneration.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/the-team/]]></guid>
			<link><![CDATA[https://karikarilab.org/the-team/]]></link>
			<title>The Team</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70916]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70916]]></link>
			<title>Cross-cohort validation and cutpoint estimation of the Janssen plasma p-tau217+ assay in predominantly cognitively normal community studies</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/publications/]]></guid>
			<link><![CDATA[https://karikarilab.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 20:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/principal-investigator/]]></guid>
			<link><![CDATA[https://karikarilab.org/principal-investigator/]]></link>
			<title>Principal Investigator</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 21:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/photo-gallery/]]></guid>
			<link><![CDATA[https://karikarilab.org/photo-gallery/]]></link>
			<title>Photo Gallery</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 19:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/dr-thomas-k-karikari-and-the-biofluid-biomarker-lab-participate-in-the-argonaut-club-voyager-summit-2025/]]></guid>
			<link><![CDATA[https://karikarilab.org/dr-thomas-k-karikari-and-the-biofluid-biomarker-lab-participate-in-the-argonaut-club-voyager-summit-2025/]]></link>
			<title>Dr. Thomas K. Karikari and the Biofluid Biomarker Lab Participate in the ARGOnaut Club Voyager Summit 2025</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 20:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.medrxiv.org/content/10.1101/2025.09.23.25336499v1]]></guid>
			<link><![CDATA[https://www.medrxiv.org/content/10.1101/2025.09.23.25336499v1]]></link>
			<title>Cohort profile: A community-based prospective cohort study of Alzheimer&#8217;s disease and related dementias in the Democratic Republic of Congo</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 20:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/contact/]]></guid>
			<link><![CDATA[https://karikarilab.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 16:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41582-024-00942-2#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41582-024-00942-2#new_tab]]></link>
			<title>Biomarker-based staging of Alzheimer disease: rationale and clinical applications.</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 15:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/exploring-new-frontiers-in-alzheimers-research-reflections-from-aaic-canada-2/]]></guid>
			<link><![CDATA[https://karikarilab.org/exploring-new-frontiers-in-alzheimers-research-reflections-from-aaic-canada-2/]]></link>
			<title>Exploring New Frontiers in Alzheimer’s Research: Reflections from AAIC Canada</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 18:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41467-024-47286-5#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41467-024-47286-5#new_tab]]></link>
			<title>Plasma brain-derived tau is an amyloid-associated neurodegeneration biomarker in Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.1007/s00415-025-13572-5]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.1007/s00415-025-13572-5]]></link>
			<title>Plasma p-tau212 identifies cognitively unimpaired individuals with emerging amyloid-β pathology</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/from-engineering-to-neurodegeneration-a-phd-students-path-to-clinical-mass-spectrometry-innovation/]]></guid>
			<link><![CDATA[https://karikarilab.org/from-engineering-to-neurodegeneration-a-phd-students-path-to-clinical-mass-spectrometry-innovation/]]></link>
			<title>From Engineering to Neurodegeneration: A PhD Student&#8217;s Path to Clinical Mass Spectrometry Innovation</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 16:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pubmed.ncbi.nlm.nih.gov/40672479/]]></guid>
			<link><![CDATA[https://pubmed.ncbi.nlm.nih.gov/40672479/]]></link>
			<title>Associations of 18 F-RO-948 Tau PET with Fluid AD Biomarkers, Centiloid, and Cognition in the Early AD Continuum</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/visit/]]></guid>
			<link><![CDATA[https://karikarilab.org/visit/]]></link>
			<title>Visit</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 19:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/home-page/]]></guid>
			<link><![CDATA[https://karikarilab.org/home-page/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 19:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S0197458023003172?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S0197458023003172?via=ihub#new_tab]]></link>
			<title>Vascular risk burden is a key player in the early progression of Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 15:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13708#new_tab]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13708#new_tab]]></link>
			<title>Analytical and clinical validation of Alzheimer&#8217;s disease blood biomarkers with a focus on plasma p-tau217.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.medrxiv.org/content/10.1101/2025.07.10.25331312v1]]></guid>
			<link><![CDATA[https://www.medrxiv.org/content/10.1101/2025.07.10.25331312v1]]></link>
			<title>Plasma biomarkers, brain amyloid pathology, and cortical thickness in a diverse middle-aged community cohort: the HCP-CoBRA study</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1474442225002273?via=ihub]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1474442225002273?via=ihub]]></link>
			<title>Blood phosphorylated tau for the diagnosis of Alzheimer&#8217;s disease: a systematic review and meta-analysis</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41467-024-46876-7#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41467-024-46876-7#new_tab]]></link>
			<title>Plasma p-tau212 antemortem diagnostic performance and prediction of autopsy verification of Alzheimer&#8217;s disease neuropathology.</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 16:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13711#new_tab]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13711#new_tab]]></link>
			<title>Novel ultrasensitive immunoassay for the selective quantification of tau oligomers and related soluble aggregates.</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 16:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/trc2.12460#new_tab]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/trc2.12460#new_tab]]></link>
			<title>Sex differences in Alzheimer&#8217;s disease blood biomarkers in a Caribbean population of African ancestry: The Tobago Health Study.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s42003-024-06217-2#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s42003-024-06217-2#new_tab]]></link>
			<title>Personalized whole-brain neural mass models reveal combined Aβ and tau hyperexcitable influences in Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://psychiatry.pitt.edu/thomas-karikari-phd-and-rebecca-thurston-phd-receive-university-pittsburgh-chancellors]]></guid>
			<link><![CDATA[https://psychiatry.pitt.edu/thomas-karikari-phd-and-rebecca-thurston-phd-receive-university-pittsburgh-chancellors]]></link>
			<title>Thomas Karikari, PhD, and Rebecca Thurston, PhD, Receive University of Pittsburgh Chancellor’s Distinguished Research Awards</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 13:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alzres.biomedcentral.com/articles/10.1186/s13195-024-01477-w#new_tab]]></guid>
			<link><![CDATA[https://alzres.biomedcentral.com/articles/10.1186/s13195-024-01477-w#new_tab]]></link>
			<title>Blood biomarkers of neurodegeneration associate differently with amyloid deposition, medial temporal atrophy, and cerebrovascular changes in APOE ε4-enriched cognitively unimpaired elderly.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13829#new_tab]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13829#new_tab]]></link>
			<title>Association of plasma biomarkers of Alzheimer&#8217;s disease and related disorders with cognition and cognitive decline: The MYHAT population-based study.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 20:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://molecularneurodegeneration.biomedcentral.com/articles/10.1186/s13024-024-00753-5#new_tab]]></guid>
			<link><![CDATA[https://molecularneurodegeneration.biomedcentral.com/articles/10.1186/s13024-024-00753-5#new_tab]]></link>
			<title>Multi-analyte proteomic analysis identifies blood-based neuroinflammation, cerebrovascular and synaptic biomarkers in preclinical Alzheimer&#8217;s disease.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 19:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13907#new_tab]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.13907#new_tab]]></link>
			<title>Cerebrospinal fluid p-tau181, 217, and 231 in definite Creutzfeldt-Jakob disease with and without concomitant pathologies.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 19:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/aging-neuroscience/articles/10.3389/fnagi.2024.1426070/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/aging-neuroscience/articles/10.3389/fnagi.2024.1426070/full#new_tab]]></link>
			<title>Associations of endogenous estrogens, plasma Alzheimer&#8217;s disease biomarkers, and APOE4 carrier status on regional brain volumes in postmenopausal women.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 19:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70746]]></guid>
			<link><![CDATA[https://alz-journals.onlinelibrary.wiley.com/doi/10.1002/alz.70746]]></link>
			<title>Amyloid beta and tau are associated with the dual effect of neuroinflammation on neurodegeneration</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 17:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.1007/s00415-024-12573-0#new_tab]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.1007/s00415-024-12573-0#new_tab]]></link>
			<title>18F-Flortaucipir (AV1451) imaging identifies grey matter atrophy in retired athletes.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 19:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alzres.biomedcentral.com/articles/10.1186/s13195-024-01526-4#new_tab]]></guid>
			<link><![CDATA[https://alzres.biomedcentral.com/articles/10.1186/s13195-024-01526-4#new_tab]]></link>
			<title>Plasma neurofilament light, glial fibrillary acid protein, and phosphorylated tau 181 as biomarkers for neuropsychiatric symptoms and related clinical disease progression.</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 19:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karikarilab.org/]]></guid>
			<link><![CDATA[https://karikarilab.org/]]></link>
			<title>Karikari Lab</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 20:16:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
